Championship: Kildonan-East (18-10; 7-1 KPAC) vs (10) Garden City (16-12; 6-2 KPAC) |
||
| Head-to-Head (2-1 Kildonan-East) | ||
|---|---|---|
| Feb. 18, 2017 | - Buckeye Classic 5th Place | 60-48 Garden City |
| Jan. 25, 2017 | - Regular season | 53-47 Kildonan-East |
| Jan. 9, 2017 | - Regular season | 63-39 Kildonan-East |
| Kildonan-East | Common opponents | Garden City |
| Dec. 16, 2016: L 39-64 | Dakota | Dec. 10, 2016: L 35-45 |
| Jan. 20, 2017: L 63-64 | ||
| Dec. 22, 2016: NR | Daniel McIntyre | Dec. 15, 2016: W 63-21 |
| Feb. 16, 2017: L 55-62 | Fort Richmond | Dec. 17, 2016: L 43-50 |
| Jan. 26, 2017: W 80-9 | Jeanne-Sauvé | Jan. 21, 2017: W 63-33 |
| Dec. 12, 2016: L 48-55 | Miles Macdonell | Jan. 16, 2017: W 68-40 |
| Jan. 14, 2017: W 59-31 | Feb. 9, 2017: L 52-60 | |
| Feb. 13, 2017: W 59-48 | Feb. 22, 2017: W 52-49 | |
| Mar. 1, 2017: W 57-51 | ||
| Dec. 14, 2016: W 73-46 | River East | Jan. 11, 2017: W 66-37 |
| Jan. 16, 2017: W 65-38 | Feb. 13, 2017: W 80-47 | |
| Dec. 17, 2016: L 42-53 | Selkirk | Dec. 19, 2016: W 63-49 |
| Feb. 8, 2017: W 56-34 | Feb. 6, 2017: W 50-47 | |
| Feb. 15, 2017: W 43-40 | ||
| Feb. 17, 2017: W 74-27 | ||
| Mar. 1, 2017: W 55-47 | ||
| Jan. 13, 2017: W 58-41 | Sturgeon Heights | Dec. 9, 2016: W 55-52 |
| Dec. 16, 2016: W 53-43 | ||
| Jan. 12, 2017: W 60-44 | ||
| Jan. 12, 2017: L 32-63 | Vincent Massey W | Dec. 16, 2016: L 31-81 |
| Jan. 13, 2017: L 27-76 | ||
| Jan. 19, 2017: L 46-79 | ||
Championship: Maples (14-8; 12-0 KPAC) vs MBCI (13-11; 9-3 KPAC) |
||
| Head-to-Head (3-0 Maples) | ||
|---|---|---|
| Feb. 22, 2017 | - Regular season | 78-66 Maples |
| Feb. 8, 2017 | - Regular season | 52-46 Maples |
| Dec. 20, 2016 | - DMIT Consolation Semifinal | 49-42 Maples |
| Maples | Common opponents | MBCI |
| Feb. 11, 2017: L 39-66 | Daniel McIntyre | Dec. 16, 2016: L 18-69 |
| Dec. 19, 2016: L 20-41 | ||
| Jan. 16, 2017: W 65-47 | Lorette | Dec. 12, 2016: L 22-24 |
| Feb. 6, 2017: W 60-42 | Jan. 23, 2017: W 52-23 | |
| Mar. 1, 2017: W 52-40 | ||
| Dec. 14, 2016: W 83-6 | Murdoch MacKay | Jan. 16, 2017: W 58-20 |
| Jan. 11, 2017: W 82-17 | Feb. 6, 2017: W 52-8 | |
| Jan. 9, 2017: W 81-11 | Springfield | Feb. 15, 2017: W 63-7 |
| Jan. 23, 2017: W 62-10 | Feb. 21, 2017: W 56-14 | |
| Feb. 27, 2017: W 53-8 | ||
| Dec. 12, 2016: W 63-51 | Transcona | Dec. 14, 2016: W 47-35 |
| Feb. 15, 2017: W 70-43 | Jan. 18, 2017: W 57-50 | |
| Mar. 1, 2017: W 47-39 | ||
| Feb. 9, 2917: L 31-78 | Vincent Massey W | Dec. 15, 2016: L 11-82 |
| Jan. 18, 2017: W 70-24 | West Kildonan | Jan. 9, 2017: W 64-24 |
| Feb. 13, 2017: W 84-42 | Jan. 25, 2017: W 59-27 | |
Championship: (5) Dakota (17-8; 8-0 SCAC) vs (7) Glenlawn (18-10; 6-2 SCAC) |
||
| Head-to-Head (2-1 Dakota) | ||
|---|---|---|
| Feb. 6, 2017 | - Regular season | 69-66 Dakota |
| Jan. 21, 2017 | - St. Vital Invitational 5th Place | 48-40 Glenlawn |
| Jan. 11, 2017 | - Regular season | 60-42 Dakota |
| Dakota | Common opponents | Glenlawn |
| Dec. 8, 2016: L 44-51 | Fort Richmond | Dec. 10, 2016: W 52-40 |
| Feb. 18, 2017: W 74-65 | ||
| Dec. 10, 2016: W 45-35 | Garden City | Dec. 8, 2016: W 54-53 |
| Jan. 20, 2017: W 64-63 | Jan. 14, 2017: W 72-63 | |
| Feb. 16, 2017: W 66-59 | ||
| Jan. 23, 2017: W 60-18 | J.H. Bruns | Jan. 16, 2017: W 54-41 |
| Feb. 15, 2017: W 77-22 | Feb. 8, 2017: W 58-35 | |
| Jan. 25, 2017: W 71-20 | Jeanne-Sauvé | Jan. 20, 2017: W 83-30 |
| Feb. 22, 2017: W 79-32 | Jan. 23, 2017: W 82-23 | |
| Feb. 15, 2017: W 81-25 | ||
| Dec. 17, 2017: W 58-41 | Sisler | Dec. 9, 2016: L 52-71 |
| Jan. 19, 2017: L 33-58 | Jan. 13, 2017: L 33-50 | |
| Jan. 9, 2017: W 71-36 | Steinbach | Jan. 25, 2017: W 57-39 |
| Feb. 13, 2017: W 56-12 | Feb. 22, 2017: W 63-48 | |
| Mar. 1, 2017: W 57-28 | ||
| Jan. 13, 2017: L 41-55 | Westwood | Dec. 17, 2016: W 60-39 |
Championship: (3) Vincent Massey W (22-5; 8-2 WWAC/WAC) vs (4) Sisler (17-10; 5-5 WWAC/WAC) |
||
| Head-to-Head (3-1 Vincent Massey W) | ||
|---|---|---|
| Feb. 13, 2017 | - Regular season | 86-68 Vincent Massey W |
| Jan. 20, 2017 | - St. Vital Invitational Semifinal | 63-38 Vincent Massey W |
| Jan. 16, 2017 | - Regular season | 62-49 Vincent Massey W |
| Jan. 14, 2017 | - Spartan Classic Championship | 62-56 Sisler |
| Vincent Massey | Common opponents | Sisler |
| Dec. 21, 2016: W 67-40 | Fort Richmond | Jan. 18, 2017: W 77-65 |
| Feb. 15, 2017: W 77-42 | Feb. 22, 2017: W 69-42 | |
| Feb. 17, 2017: W 68-30 | Feb. 27, 2017: W 59-43 | |
| Feb. 10, 2017: W 62-38 | Miles Macdonell | Dec. 15, 2016: L 59-60 |
| Feb. 18, 2017: W 75-40 | Jan. 12, 2017: W 62-42 | |
| Dec. 17, 2016: L 58-59 | Oak Park | Dec. 10, 2016: L 43-53 |
| Jan. 18, 2017: L 53-60 | Jan. 9, 2017: L 51-56 | |
| Jan. 21, 2017: L 57-60 | Jan. 25, 2017: L 47-55 | |
| Feb. 22, 2017: W 85-49 | Feb. 28, 2017: W 78-73 | |
| Jan. 11, 2017: W 78-36 | Sturgeon Heights | Dec. 8, 2016: W 59-21 |
| Feb. 6, 2017: W 61-34 | Jan. 23, 2017: W 68-46 | |
| Feb. 11, 2017: W 80-31 | Feb. 15, 2017: W 60-42 | |
| Dec. 16, 2016: W 67-7 | Westwood | Dec. 21, 2016: W 74-27 |
| Jan. 25, 2017: W 62-54 | Feb. 20, 2017: L 59-60 | |
| Feb. 8, 2017: L 68-72 | ||
| Mar. 1, 2017: W 81-48 | ||
Championship: Tec Voc (22-3; 10-1 WWAC/WAC) vs Daniel McIntyre (17-11; 9-2 WWAC/WAC) |
||
| Head-to-Head (1-0 Tec Voc) | ||
|---|---|---|
| Jan. 11, 2017 | - Regular season | 68-52 Tec Voc |
| Tec Voc | Common opponents | Daniel McIntyre |
| Jan. 16, 2017: W 65-34 | Churchill | Jan. 25, 2017: W 65-40 |
| Feb. 10, 2017: W 79-35 | ||
| Feb. 1, 2017: W 96-52 | Elmwood | Feb. 8, 2017: W 55-46 |
| Feb. 27, 2017: W 86-51 | ||
| Feb. 8, 2017: W 88-52 | Gordon Bell | Feb. 13, 2017: L 60-73 |
| Jan. 23, 2017: W 70-58 | Kelvin | Dec. 14, 2016: W 44-27 |
| Feb. 27, 2017: W 48-46 | ||
| Dec. 19, 2016: L 51-74 | Kildonan-East | Dec. 22, 2016: NR |
| Jan. 27, 2017: W 60-55 | ||
| Dec. 21, 2016: W 68-51 | Maples | Feb. 11, 2017: W 66-39 |
| Feb. 22, 2017: W 77-52 | Portage | Feb. 15, 2017: W 68-44 |
| Feb. 11, 2017: W 64-22 | Shaftesbury | Feb. 6, 2017: W 64-62 |
| Feb. 13, 2017: W 53-43 | ||
| Mar. 1, 2017: W 56-47 | ||
| Feb. 6, 2017: W 79-61 | St. James | Jan. 23, 2017: W 53-27 |
| Jan. 25, 2017: W 93-63 | St. John's | Jan. 9, 2017: W 58-24 |
| Feb. 9, 2017: W 93-58 | ||
| Dec. 20, 2016: W 80-48 | St. Mary's | Jan. 20, 2017: W 37-30 |
| Feb. 15, 2017: W 79-42 | ||
| Jan. 9, 2017: L 51-53 | Stonewall | Jan. 16, 2017: W 57-36 |
| Mar. 1, 2017: W 76-34 | ||
Championship Best-of-Three: Crocus Plains (21-4; 4-0 Zone 15) vs Vincent Massey B (14-10; 2-2 Zone 15) |
||
| Head-to-Head (2-0 Crocus Plains) | ||
|---|---|---|
| Feb. 16, 2017 | - Regular season | 57-49 Crocus Plains |
| Jan. 17, 2017 | - Regular season | 56-41 Crocus Plains |
| Crocus Plains | Common opponents | Vincent Massey B |
| Jan. 28, 2017: W 68-25 | Dauphin | Jan. 28, 2017: W 70-33 |
| Dec. 10, 2016: W 51-37 | Grandview | Dec. 10, 2016: W 83-48 |
| Feb. 10, 2017: W 54-30 | Kelvin | Feb. 11, 2017: W 57-23 |
| Dec. 9, 2016: W 69-18 | Neelin | Jan. 24, 2017: W 55-26 |
| Jan. 10, 2017: W 63-28 | Feb. 14, 2017: W 51-32 | |
| Feb. 4, 2017: W 54-30 | Feb. 21, 2017: W 65-43 | |
| Feb. 7, 2017: W 56-34 | ||
| Dec. 15, 2016: L 31-70 | Oak Park | Jan. 13, 2017: L 25-95 |
| Jan. 13, 2017: L 32-98 | ||
| Feb. 9, 2017: W 74-51 | River East | Dec. 22, 2016: NR |
| Dec. 16, 2016: W 46-39 | Selkirk | Feb. 10, 2017: L 35-61 |
| Feb. 10, 2017: W 51-38 | St. Mary's | Dec. 19, 2016: W 66-30 |
| Dec. 10, 2016: W 71-61 | Swan Valley | Dec. 10, 2016: L 63-77 |
| Feb. 4, 2017: W 60-59 OT | ||
| Feb. 11, 2017: L 41-85 | Westwood | Feb. 9, 2017: L 33-71 |
| Jan. 28, 2017: W 68-40 | Weyburn | Jan. 28, 2017: L 36-48 |